Specification Chart – JM Series
| Model | JM111 | JM121 | JM122 | JM223 | JM224 |
|---|---|---|---|---|---|
| Total HP | 1 | 1 | 2 | 3 | 4 |
| User Capacity | 1~2 | 1~2 | 2~3 | 3~4 | 4~5 |
| Voltage (AC) | 120 | 230 | 230 | 230 | 230 |
| Line Frequency | 60 | 60 | 60 | 60 | 60 |
| Max Amps | 14 | 7 | 15 | 22 | 30 |
| Breaker Size | 20 | 20 | 20 | 30 | 40 |
| CFM @ 80 psi | 4.9 | 4.9 | 9.8 | 14.7 | 19.6 |
| # of Motors | 1 | 1 | 1 | 2 | 2 |
| dBA | 72 | 72 | 72 | 73 | 73 |
| Tank Capacity | 12 | 12 | 12 | 20 | 30 |
| Size (H * W * D) | 29 * 28 * 23 | 29 * 28 * 23 | 29 * 28 * 23 | 31 * 34* 26 | 33 * 39 * 26 |
| Temperature Range | 40F- 104F | 40F- 104F | 40F- 104F | 40F- 104F | 40F- 104F |
| Shipping Weight (lbs) | 190 | 190 | 200 | 300 | 330 |






